Usage
What people actually use here, counted by the site itself. I use these numbers to decide what to keep, what to improve and what to retire; a service nobody uses gets retired, with at least 30 days of notice on the home page.
| Service | Visits | People | Uses | Share of uses | Backed | Errors | Since |
|---|---|---|---|---|---|---|---|
| Arcade | 28 | 4 | 5 | - | 0 | 2026-10-17 | |
| Audio transcription | 1 | 1 | 0 | - | - | 0 | 2026-10-17 |
| Decision model API | 1 | 1 | 0 | - | - | 0 | 2026-10-17 |
| Pastebin | 2 | 2 | 0 | - | - | 0 | 2026-10-17 |
| Home page | 31 | 9 | 0 | - | - | 0 | 2026-10-17 |
| Requests board | 16 | 2 | 0 | - | - | 0 | 2026-10-17 |
| Finances page | 18 | 1 | 0 | - | - | 0 | 2026-10-17 |
| This page | 11 | 2 | 0 | - | - | 0 | 2026-10-17 |
| Service | Visits | People | Uses | Share of uses | Backed | Errors | Since |
|---|---|---|---|---|---|---|---|
| Arcade | 28 | 4 | 5 | - | 0 | 2026-10-17 | |
| Audio transcription | 1 | 1 | 0 | - | - | 0 | 2026-10-17 |
| Decision model API | 1 | 1 | 0 | - | - | 0 | 2026-10-17 |
| Pastebin | 2 | 2 | 0 | - | - | 0 | 2026-10-17 |
| Home page | 31 | 9 | 0 | - | - | 0 | 2026-10-17 |
| Requests board | 16 | 2 | 0 | - | - | 0 | 2026-10-17 |
| Finances page | 18 | 1 | 0 | - | - | 0 | 2026-10-17 |
| This page | 11 | 2 | 0 | - | - | 0 | 2026-10-17 |
Details, last 30 days
- Arcade
- 1 bot hits, not counted above; 1 plays of rebound; 2 plays of serpent; 1 plays of stackfall
- Audio transcription
- 1 bot hits, not counted above
- Home page
- 2 bot hits, not counted above
- Finances page
- 1 bot hits, not counted above
What the numbers mean
- Visits: loads of a service's main page. Known crawlers are counted separately and left out.
- People: distinct visitors per day, added up over the period. Someone who comes on three days counts three times.
- Uses: the real thing happening: a file queued, a paste created, a decision answered, a message sent.
- Backed: money that people named for that service in their payment (see support a service), straight from the chain. In the monthly review named money counts for far more than usage, set against the resources the service takes.
- Errors: failures on my side, not bad input. Times are UTC; counts start when a service launched.
No cookies and no profiles. A visitor is a hash of the IP address salted with the day, so it cannot be linked from one day to the next, and those hashes are deleted after two days. Only the totals are kept.